 Documentation/ABI/testing/debugfs-aufs             |    55 +
 Documentation/ABI/testing/sysfs-aufs               |    31 +
 Documentation/admin-guide/kernel-parameters.txt    |     8 +
 .../devicetree/bindings/iio/adc/stmpe-adc.txt      |    21 +
 .../bindings/input/touchscreen/stmpe.txt           |    60 +-
 Documentation/devicetree/bindings/mfd/stmpe.txt    |    28 +-
 .../bindings/power/pwrseq/pwrseq-generic.txt       |    48 +
 .../devicetree/bindings/soc/ti/ti,pruss.txt        |   442 +
 .../devicetree/bindings/usb/usb-device.txt         |     9 +-
 Documentation/filesystems/aufs/README              |   395 +
 Documentation/filesystems/aufs/design/01intro.txt  |   171 +
 Documentation/filesystems/aufs/design/02struct.txt |   258 +
 .../filesystems/aufs/design/03atomic_open.txt      |    85 +
 Documentation/filesystems/aufs/design/03lookup.txt |   113 +
 Documentation/filesystems/aufs/design/04branch.txt |    74 +
 .../filesystems/aufs/design/05wbr_policy.txt       |    64 +
 Documentation/filesystems/aufs/design/06dirren.dot |    31 +
 Documentation/filesystems/aufs/design/06dirren.txt |   102 +
 Documentation/filesystems/aufs/design/06fhsm.txt   |   120 +
 Documentation/filesystems/aufs/design/06mmap.txt   |    72 +
 Documentation/filesystems/aufs/design/06xattr.txt  |    96 +
 Documentation/filesystems/aufs/design/07export.txt |    58 +
 Documentation/filesystems/aufs/design/08shwh.txt   |    52 +
 Documentation/filesystems/aufs/design/10dynop.txt  |    47 +
 Documentation/power/power-sequence/design.rst      |    54 +
 Documentation/pwm.txt                              |     6 +-
 Documentation/scheduler/sched-BFS.txt              |   351 +
 Documentation/scheduler/sched-MuQSS.txt            |   373 +
 Documentation/sysctl/kernel.txt                    |    37 +
 Documentation/tp_smapi.txt                         |   275 +
 Documentation/vm/00-INDEX                          |     2 +
 Documentation/vm/uksm.txt                          |    61 +
 MAINTAINERS                                        |    22 +
 Makefile                                           |     8 +-
 arch/arm/boot/Makefile                             |     4 +
 arch/arm/boot/compressed/atags_to_fdt.c            |     8 +-
 arch/arm/boot/dts/Makefile                         |    20 +
 arch/arm/boot/dts/am335x-abbbi.dts                 |   163 +
 .../boot/dts/am335x-bone-common-no-capemgr.dtsi    |   387 +
 arch/arm/boot/dts/am335x-bone-common-univ.dtsi     |  2919 ++
 arch/arm/boot/dts/am335x-bone-common.dtsi          |    32 +-
 arch/arm/boot/dts/am335x-bone-emmc-in-reset.dtsi   |    18 +
 arch/arm/boot/dts/am335x-bone-jtag.dtsi            |    20 +
 arch/arm/boot/dts/am335x-bone-pinmux-can0.dtsi     |    45 +
 arch/arm/boot/dts/am335x-bone-pinmux-can1.dtsi     |    45 +
 arch/arm/boot/dts/am335x-bone-pinmux-emmc.dtsi     |    88 +
 arch/arm/boot/dts/am335x-bone-pinmux-i2c2.dtsi     |    45 +
 arch/arm/boot/dts/am335x-bone-pinmux-nxp-hdmi.dtsi |   120 +
 .../am335x-bone-pinmux-panel-1024x600-24bit.dtsi   |   151 +
 arch/arm/boot/dts/am335x-bone-pinmux-spi0.dtsi     |    51 +
 arch/arm/boot/dts/am335x-bone-pinmux-spi1.dtsi     |    27 +
 arch/arm/boot/dts/am335x-bone-pinmux-spi1a.dtsi    |    28 +
 arch/arm/boot/dts/am335x-bone-pinmux-ttyS1.dtsi    |    48 +
 arch/arm/boot/dts/am335x-bone-pinmux-ttyS2.dtsi    |    48 +
 arch/arm/boot/dts/am335x-bone-pinmux-ttyS4.dtsi    |    48 +
 arch/arm/boot/dts/am335x-bone-pinmux-ttyS5.dtsi    |    48 +
 arch/arm/boot/dts/am335x-bone-uboot-univ.dts       |    27 +
 arch/arm/boot/dts/am335x-bone.dts                  |     1 +
 arch/arm/boot/dts/am335x-boneblack-audio.dts       |    50 +
 arch/arm/boot/dts/am335x-boneblack-bbb-exp-c.dts   |    47 +
 arch/arm/boot/dts/am335x-boneblack-bbb-exp-r.dts   |    47 +
 arch/arm/boot/dts/am335x-boneblack-bbbmini.dts     |   206 +
 arch/arm/boot/dts/am335x-boneblack-common.dtsi     |    15 +-
 arch/arm/boot/dts/am335x-boneblack-uboot-univ.dts  |    38 +
 arch/arm/boot/dts/am335x-boneblack-uboot.dts       |    37 +
 arch/arm/boot/dts/am335x-boneblack-wireless.dts    |     1 +
 .../boot/dts/am335x-boneblack-wl1835mod-cape.dtsi  |   128 +
 arch/arm/boot/dts/am335x-boneblack-wl1835mod.dts   |    49 +
 arch/arm/boot/dts/am335x-boneblack.dts             |     1 +
 arch/arm/boot/dts/am335x-boneblue.dts              |   481 +-
 .../dts/am335x-bonegreen-wireless-common-univ.dtsi |  2793 ++
 .../dts/am335x-bonegreen-wireless-uboot-univ.dts   |    53 +
 arch/arm/boot/dts/am335x-bonegreen-wireless.dts    |     1 +
 arch/arm/boot/dts/am335x-bonegreen.dts             |     1 +
 arch/arm/boot/dts/am335x-cape-bbb-exp-c.dtsi       |   227 +
 arch/arm/boot/dts/am335x-cape-bbb-exp-r.dtsi       |   217 +
 arch/arm/boot/dts/am335x-cape-rtc-ds1307.dtsi      |    31 +
 arch/arm/boot/dts/am335x-chiliboard.dts            |     6 +-
 arch/arm/boot/dts/am335x-cm-t335.dts               |     6 +-
 arch/arm/boot/dts/am335x-evm.dts                   |    20 +-
 arch/arm/boot/dts/am335x-evmsk.dts                 |    20 +-
 arch/arm/boot/dts/am335x-icev2.dts                 |     8 +
 arch/arm/boot/dts/am335x-igep0033.dtsi             |    13 +-
 arch/arm/boot/dts/am335x-lxm.dts                   |    12 +-
 arch/arm/boot/dts/am335x-moxa-uc-8100-me-t.dts     |    12 +-
 arch/arm/boot/dts/am335x-nano.dts                  |    12 +-
 arch/arm/boot/dts/am335x-olimex-som.dts            |   189 +
 arch/arm/boot/dts/am335x-osd3358-sm-red.dts        |    28 +-
 arch/arm/boot/dts/am335x-osd335x-common.dtsi       |     8 +
 arch/arm/boot/dts/am335x-pdu001.dts                |    14 +-
 arch/arm/boot/dts/am335x-pepper.dts                |    12 +-
 arch/arm/boot/dts/am335x-peripheral-can0.dtsi      |    13 +
 arch/arm/boot/dts/am335x-peripheral-can1.dtsi      |    13 +
 arch/arm/boot/dts/am335x-peripheral-emmc.dtsi      |    15 +
 arch/arm/boot/dts/am335x-peripheral-i2c2.dtsi      |    13 +
 arch/arm/boot/dts/am335x-peripheral-nxp-hdmi.dtsi  |    29 +
 .../am335x-peripheral-panel-1024x600-24bit.dtsi    |    50 +
 arch/arm/boot/dts/am335x-peripheral-spi0.dtsi      |    13 +
 arch/arm/boot/dts/am335x-peripheral-spi1.dtsi      |    13 +
 arch/arm/boot/dts/am335x-peripheral-spi1a.dtsi     |    13 +
 arch/arm/boot/dts/am335x-peripheral-ttyS1.dtsi     |    13 +
 arch/arm/boot/dts/am335x-peripheral-ttyS2.dtsi     |    13 +
 arch/arm/boot/dts/am335x-peripheral-ttyS4.dtsi     |    13 +
 arch/arm/boot/dts/am335x-peripheral-ttyS5.dtsi     |    13 +
 arch/arm/boot/dts/am335x-pocketbeagle.dts          |  2036 +-
 arch/arm/boot/dts/am335x-sancloud-bbe.dts          |     6 +-
 arch/arm/boot/dts/am335x-shc.dts                   |     1 -
 arch/arm/boot/dts/am335x-som-common.dtsi           |   465 +
 arch/arm/boot/dts/am33xx.dtsi                      |   246 +-
 arch/arm/boot/dts/am57xx-beagle-x15-common.dtsi    |     4 +
 arch/arm/boot/dts/armada-370-smileplug.dts         |   173 +
 arch/arm/boot/dts/dove-d3plug.dts                  |     7 +
 arch/arm/boot/dts/dra7.dtsi                        |    10 +
 arch/arm/boot/dts/exynos4412-odroid-common.dtsi    |     2 +-
 arch/arm/boot/dts/imx6q-ccimx6sbc.dts              |   302 +
 arch/arm/boot/dts/imx6q-evi.dts                    |    25 +-
 arch/arm/boot/dts/imx6qdl-udoo.dtsi                |    59 +-
 arch/arm/boot/dts/imx6qdl-wandboard-revb1.dtsi     |    19 +-
 arch/arm/boot/dts/imx6qdl-wandboard-revc1.dtsi     |    18 +
 arch/arm/boot/dts/imx6qdl.dtsi                     |     6 +
 .../boot/dts/imx6ul-14x14-evk-ism43362-b81-evb.dts |   529 +
 arch/arm/boot/dts/omap3-beagle-xm.dts              |    53 +-
 arch/arm/boot/dts/omap3-beagle.dts                 |    11 +
 arch/arm/boot/dts/omap4-panda-a4.dts               |    12 +
 arch/arm/boot/dts/omap4-panda-common.dtsi          |    10 -
 arch/arm/boot/dts/omap4-panda-es-b3.dts            |    85 +
 arch/arm/boot/dts/omap4-panda-es.dts               |    12 +
 arch/arm/boot/dts/omap4-panda.dts                  |    12 +
 arch/arm/boot/dts/omap4-sdp.dts                    |     2 +
 arch/arm/boot/dts/omap4.dtsi                       |     2 +
 arch/arm/boot/dts/sun7i-a20-cubietruck.dts         |     2 +
 arch/arm/include/uapi/asm/setup.h                  |    17 +
 arch/arm/mach-imx/devices/Kconfig                  |     6 +
 arch/arm/mach-imx/devices/Makefile                 |     1 +
 arch/arm/mach-imx/devices/wand-rfkill.c            |   290 +
 arch/arm/mach-omap2/pdata-quirks.c                 |    11 +
 arch/powerpc/platforms/cell/spufs/sched.c          |     5 -
 arch/x86/Kconfig                                   |    92 +-
 arch/x86/Kconfig.cpu                               |   249 +-
 arch/x86/Makefile                                  |    39 +-
 arch/x86/Makefile_32.cpu                           |    26 +-
 arch/x86/include/asm/module.h                      |    44 +
 block/elevator.c                                   |     6 +
 drivers/block/loop.c                               |    18 +
 drivers/block/swim.c                               |     6 +-
 drivers/bluetooth/hci_qca.c                        |     2 +-
 drivers/char/ipmi/ipmi_msghandler.c                |     2 +-
 drivers/char/ipmi/ipmi_ssif.c                      |     2 +-
 drivers/char/snsc.c                                |     4 +-
 drivers/clk/imx/clk-imx6q.c                        |     5 +
 drivers/cpufreq/cpufreq_ondemand.c                 |     6 +-
 drivers/gpio/Kconfig                               |    14 +
 drivers/gpio/Makefile                              |     1 +
 drivers/gpio/gpio-of-helper.c                      |   435 +
 drivers/gpio/gpiolib-sysfs.c                       |    35 +-
 drivers/gpio/gpiolib.c                             |     6 +-
 drivers/gpu/drm/etnaviv/Kconfig                    |     2 +-
 drivers/gpu/drm/vmwgfx/vmwgfx_fifo.c               |     2 +-
 drivers/gpu/drm/vmwgfx/vmwgfx_irq.c                |     2 +-
 drivers/hwmon/fam15h_power.c                       |     2 +-
 drivers/iio/adc/Kconfig                            |     7 +
 drivers/iio/adc/Makefile                           |     1 +
 drivers/iio/adc/stmpe-adc.c                        |   326 +
 drivers/iio/light/tsl2563.c                        |     2 +-
 drivers/infiniband/core/addr.c                     |     1 +
 drivers/input/misc/tps65218-pwrbutton.c            |     2 +-
 drivers/input/mouse/synaptics.c                    |     4 +-
 drivers/input/mouse/synaptics.h                    |     1 +
 drivers/input/touchscreen/ar1021_i2c.c             |    85 +-
 drivers/input/touchscreen/atmel_mxt_ts.c           |     2 +-
 drivers/input/touchscreen/stmpe-ts.c               |    64 +-
 drivers/input/touchscreen/ti_am335x_tsc.c          |    11 +-
 drivers/macintosh/Kconfig                          |     7 +
 drivers/macintosh/adbhid.c                         |    83 +-
 drivers/media/i2c/msp3400-driver.c                 |     4 +-
 drivers/media/pci/cx18/cx18-gpio.c                 |     4 +-
 drivers/media/pci/ivtv/ivtv-gpio.c                 |     6 +-
 drivers/media/pci/ivtv/ivtv-ioctl.c                |     2 +-
 drivers/media/pci/ivtv/ivtv-streams.c              |     2 +-
 drivers/media/radio/radio-mr800.c                  |     2 +-
 drivers/media/radio/radio-tea5777.c                |     2 +-
 drivers/media/radio/tea575x.c                      |     2 +-
 drivers/mfd/Kconfig                                |     3 +-
 drivers/mfd/stmpe.c                                |    81 +
 drivers/mfd/ucb1x00-core.c                         |     2 +-
 drivers/misc/Kconfig                               |    19 +
 drivers/misc/Makefile                              |     3 +
 drivers/misc/cape/Kconfig                          |     5 +
 drivers/misc/cape/Makefile                         |     5 +
 drivers/misc/cape/beaglebone/Kconfig               |    10 +
 drivers/misc/cape/beaglebone/Makefile              |     5 +
 drivers/misc/cape/beaglebone/bone-pinmux-helper.c  |   242 +
 drivers/misc/sgi-xp/xpc_channel.c                  |     2 +-
 drivers/misc/tieqep.c                              |   754 +
 drivers/misc/udoo_ard.c                            |   417 +
 drivers/mmc/host/mvsdio.c                          |     4 +-
 drivers/net/caif/caif_hsi.c                        |     2 +-
 drivers/net/can/usb/peak_usb/pcan_usb.c            |     2 +-
 drivers/net/ethernet/ti/davinci_mdio.c             |    97 +
 drivers/net/ethernet/wiznet/w5100-spi.c            |    17 +
 drivers/net/usb/lan78xx.c                          |     2 +-
 drivers/net/usb/smsc95xx.c                         |    56 +
 drivers/net/usb/usbnet.c                           |     2 +-
 drivers/net/wireless/intel/ipw2x00/ipw2100.c       |     4 +-
 drivers/opp/of.c                                   |     2 +-
 drivers/parport/ieee1284.c                         |     2 +-
 drivers/parport/ieee1284_ops.c                     |     2 +-
 drivers/platform/x86/Kconfig                       |    19 +
 drivers/platform/x86/Makefile                      |     2 +
 drivers/platform/x86/hdaps.c                       |   945 +-
 drivers/platform/x86/intel_ips.c                   |     8 +-
 drivers/platform/x86/thinkpad_ec.c                 |   513 +
 drivers/platform/x86/tp_smapi.c                    |  1493 +
 drivers/power/Kconfig                              |     1 +
 drivers/power/Makefile                             |     1 +
 drivers/power/pwrseq/Kconfig                       |    20 +
 drivers/power/pwrseq/Makefile                      |     2 +
 drivers/power/pwrseq/core.c                        |   335 +
 drivers/power/pwrseq/pwrseq_generic.c              |   234 +
 drivers/pwm/sysfs.c                                |    16 +-
 drivers/remoteproc/Kconfig                         |    62 +-
 drivers/remoteproc/Makefile                        |     6 +-
 drivers/remoteproc/da8xx_remoteproc.c              |     2 +-
 drivers/remoteproc/imx_rproc.c                     |     2 +-
 drivers/remoteproc/keystone_remoteproc.c           |     3 +-
 drivers/remoteproc/pru_rproc.c                     |  1138 +
 drivers/remoteproc/pru_rproc.h                     |    55 +
 drivers/remoteproc/qcom_q6v5.c                     |    47 +-
 drivers/remoteproc/qcom_q6v5_adsp.c                |   497 +
 drivers/remoteproc/qcom_q6v5_mss.c                 |  1509 +
 drivers/remoteproc/qcom_q6v5_pas.c                 |   398 +
 drivers/remoteproc/qcom_q6v5_wcss.c                |     2 +-
 drivers/remoteproc/qcom_wcnss.c                    |     2 +-
 drivers/remoteproc/remoteproc_core.c               |   705 +-
 drivers/remoteproc/remoteproc_debugfs.c            |     4 +
 drivers/remoteproc/remoteproc_elf_loader.c         |     6 +-
 drivers/remoteproc/remoteproc_internal.h           |     4 +-
 drivers/remoteproc/remoteproc_sysfs.c              |    28 +-
 drivers/remoteproc/remoteproc_virtio.c             |    14 +-
 drivers/remoteproc/st_slim_rproc.c                 |     3 +-
 drivers/remoteproc/wkup_m3_rproc.c                 |     3 +-
 drivers/rtc/rtc-wm8350.c                           |     6 +-
 drivers/scsi/Kconfig                               |     2 +
 drivers/scsi/Makefile                              |     1 +
 drivers/scsi/fnic/fnic_scsi.c                      |     4 +-
 drivers/scsi/lpfc/lpfc_scsi.c                      |     2 +-
 drivers/scsi/snic/snic_scsi.c                      |     2 +-
 drivers/scsi/vhba/Kconfig                          |     9 +
 drivers/scsi/vhba/Makefile                         |     4 +
 drivers/scsi/vhba/vhba.c                           |  1076 +
 drivers/soc/ti/Kconfig                             |    12 +
 drivers/soc/ti/Makefile                            |     1 +
 drivers/soc/ti/pruss.c                             |   306 +
 drivers/soc/ti/pruss.h                             |    36 +
 drivers/soc/ti/pruss_intc.c                        |   604 +
 drivers/soc/ti/pruss_soc_bus.c                     |   279 +
 drivers/spi/spidev.c                               |    10 +-
 drivers/staging/comedi/drivers/ni_mio_common.c     |     2 +-
 drivers/staging/fbtft/fb_ssd1306.c                 |    67 +-
 drivers/staging/fbtft/fbtft_device.c               |    19 +
 drivers/staging/rts5208/rtsx.c                     |     2 +-
 drivers/staging/speakup/speakup_acntpc.c           |     4 +-
 drivers/staging/speakup/speakup_apollo.c           |     2 +-
 drivers/staging/speakup/speakup_decext.c           |     2 +-
 drivers/staging/speakup/speakup_decpc.c            |     2 +-
 drivers/staging/speakup/speakup_dectlk.c           |     2 +-
 drivers/staging/speakup/speakup_dtlk.c             |     4 +-
 drivers/staging/speakup/speakup_keypc.c            |     4 +-
 drivers/staging/speakup/synth.c                    |     8 +-
 drivers/staging/unisys/visornic/visornic_main.c    |     6 +-
 drivers/tty/Kconfig                                |    13 +
 drivers/tty/serial/8250/8250_omap.c                |     6 +-
 drivers/usb/Kconfig                                |     1 +
 drivers/usb/core/hub.c                             |    47 +-
 drivers/usb/core/hub.h                             |     1 +
 drivers/usb/dwc2/params.c                          |     1 +
 drivers/usb/gadget/function/u_serial.c             |     5 +
 drivers/video/fbdev/omap/hwa742.c                  |     2 +-
 drivers/video/fbdev/pxafb.c                        |     2 +-
 drivers/video/logo/Kconfig                         |    89 +-
 drivers/video/logo/Makefile                        |    12 +
 drivers/video/logo/logo.c                          |   152 +-
 drivers/video/logo/logo_arch_clut224.ppm           | 43204 +++++++++++++++++++
 drivers/video/logo/logo_bsd_clut224.ppm            |  2403 ++
 drivers/video/logo/logo_debian_clut224.ppm         |   883 +
 drivers/video/logo/logo_exherbo_clut224.ppm        |   963 +
 drivers/video/logo/logo_fbsd_clut224.ppm           |  2403 ++
 drivers/video/logo/logo_fedoraglossy_clut224.ppm   |  1123 +
 drivers/video/logo/logo_fedorasimple_clut224.ppm   |  1123 +
 drivers/video/logo/logo_gentoo_clut224.ppm         |   803 +
 drivers/video/logo/logo_linux_clut224.ppm          | 16006 ++++++-
 drivers/video/logo/logo_linux_mono.pbm             |   273 +-
 drivers/video/logo/logo_linux_vga16.ppm            | 16006 ++++++-
 drivers/video/logo/logo_oldzen_clut224.ppm         |   882 +
 drivers/video/logo/logo_slackware_clut224.ppm      |  1123 +
 drivers/video/logo/logo_tits_clut224.ppm           |  1443 +
 drivers/video/logo/logo_zen_clut224.ppm            |  2043 +
 fs/Kconfig                                         |     2 +
 fs/Makefile                                        |     2 +
 fs/aufs/Kconfig                                    |   199 +
 fs/aufs/Makefile                                   |    46 +
 fs/aufs/aufs.h                                     |    62 +
 fs/aufs/branch.c                                   |  1422 +
 fs/aufs/branch.h                                   |   365 +
 fs/aufs/conf.mk                                    |    40 +
 fs/aufs/cpup.c                                     |  1445 +
 fs/aufs/cpup.h                                     |   100 +
 fs/aufs/dbgaufs.c                                  |   519 +
 fs/aufs/dbgaufs.h                                  |    53 +
 fs/aufs/dcsub.c                                    |   225 +
 fs/aufs/dcsub.h                                    |   137 +
 fs/aufs/debug.c                                    |   440 +
 fs/aufs/debug.h                                    |   226 +
 fs/aufs/dentry.c                                   |  1153 +
 fs/aufs/dentry.h                                   |   267 +
 fs/aufs/dinfo.c                                    |   554 +
 fs/aufs/dir.c                                      |   762 +
 fs/aufs/dir.h                                      |   132 +
 fs/aufs/dirren.c                                   |  1316 +
 fs/aufs/dirren.h                                   |   140 +
 fs/aufs/dynop.c                                    |   370 +
 fs/aufs/dynop.h                                    |    75 +
 fs/aufs/export.c                                   |   838 +
 fs/aufs/f_op.c                                     |   819 +
 fs/aufs/fhsm.c                                     |   427 +
 fs/aufs/file.c                                     |   863 +
 fs/aufs/file.h                                     |   341 +
 fs/aufs/finfo.c                                    |   149 +
 fs/aufs/fstype.h                                   |   401 +
 fs/aufs/hbl.h                                      |    65 +
 fs/aufs/hfsnotify.c                                |   289 +
 fs/aufs/hfsplus.c                                  |    60 +
 fs/aufs/hnotify.c                                  |   720 +
 fs/aufs/i_op.c                                     |  1506 +
 fs/aufs/i_op_add.c                                 |   935 +
 fs/aufs/i_op_del.c                                 |   512 +
 fs/aufs/i_op_ren.c                                 |  1249 +
 fs/aufs/iinfo.c                                    |   286 +
 fs/aufs/inode.c                                    |   528 +
 fs/aufs/inode.h                                    |   696 +
 fs/aufs/ioctl.c                                    |   220 +
 fs/aufs/lcnt.h                                     |   186 +
 fs/aufs/loop.c                                     |   148 +
 fs/aufs/loop.h                                     |    53 +
 fs/aufs/magic.mk                                   |    31 +
 fs/aufs/module.c                                   |   273 +
 fs/aufs/module.h                                   |   102 +
 fs/aufs/mvdown.c                                   |   705 +
 fs/aufs/opts.c                                     |  1877 +
 fs/aufs/opts.h                                     |   225 +
 fs/aufs/plink.c                                    |   516 +
 fs/aufs/poll.c                                     |    51 +
 fs/aufs/posix_acl.c                                |   103 +
 fs/aufs/procfs.c                                   |   171 +
 fs/aufs/rdu.c                                      |   382 +
 fs/aufs/rwsem.h                                    |    73 +
 fs/aufs/sbinfo.c                                   |   313 +
 fs/aufs/super.c                                    |  1048 +
 fs/aufs/super.h                                    |   589 +
 fs/aufs/sysaufs.c                                  |    93 +
 fs/aufs/sysaufs.h                                  |   102 +
 fs/aufs/sysfs.c                                    |   373 +
 fs/aufs/sysrq.c                                    |   160 +
 fs/aufs/vdir.c                                     |   895 +
 fs/aufs/vfsub.c                                    |   902 +
 fs/aufs/vfsub.h                                    |   355 +
 fs/aufs/wbr_policy.c                               |   830 +
 fs/aufs/whout.c                                    |  1062 +
 fs/aufs/whout.h                                    |    86 +
 fs/aufs/wkq.c                                      |   392 +
 fs/aufs/wkq.h                                      |    89 +
 fs/aufs/xattr.c                                    |   356 +
 fs/aufs/xino.c                                     |  1956 +
 fs/btrfs/extent-tree.c                             |     2 +-
 fs/btrfs/inode-map.c                               |     2 +-
 fs/dcache.c                                        |     4 +-
 fs/exec.c                                          |     9 +-
 fs/exfat/Kconfig                                   |    39 +
 fs/exfat/LICENSE                                   |   339 +
 fs/exfat/Makefile                                  |    54 +
 fs/exfat/README.md                                 |    98 +
 fs/exfat/dkms.conf                                 |     7 +
 fs/exfat/exfat-km.mk                               |    11 +
 fs/exfat/exfat_api.c                               |   528 +
 fs/exfat/exfat_api.h                               |   206 +
 fs/exfat/exfat_bitmap.c                            |    63 +
 fs/exfat/exfat_bitmap.h                            |    55 +
 fs/exfat/exfat_blkdev.c                            |   197 +
 fs/exfat/exfat_blkdev.h                            |    73 +
 fs/exfat/exfat_cache.c                             |   784 +
 fs/exfat/exfat_cache.h                             |    85 +
 fs/exfat/exfat_config.h                            |    69 +
 fs/exfat/exfat_core.c                              |  5138 +++
 fs/exfat/exfat_core.h                              |   671 +
 fs/exfat/exfat_data.c                              |    77 +
 fs/exfat/exfat_data.h                              |    58 +
 fs/exfat/exfat_nls.c                               |   448 +
 fs/exfat/exfat_nls.h                               |    91 +
